Turf Fertilizer – SitePro
Marion Ag has formulated our SitePro fertilizer with stewardship in mind. Utilizing the 4R Nutrient Stewardship guidelines, our product is formulated to get the right product in the right place, at the right rate and time. Our Rapid Reference Label makes finding pertinent application information quick and easy.
Description |
Flourish 14-14-14 is a polymer coated, homogenous, horticultural-grade, controlled-release fertilizer. Designed for use in containers and landscape applications, Flourish can provide a steady feeding of all nutrients for up to 4 months without the risk of leaching out of the soil. |
Analysis | 14-14-14 |
Blend | #32453 |
Brand | SitePro |
Label | SitePro 14-14-14 Flourish #32453 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
Formulated for the establishment of turf and ornamentals. |
Analysis | 16-16-16 |
Blend | #10264 |
Brand | SitePro |
Label | SitePro 16-16-16 Pure Start #10264 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA, OR |
Description |
Description: Delivers equal rates of nitrogen, phosphorus, and potash with a strong dose of iron. |
Analysis | 9-9-9 1.2% Ca, 11% Fe |
Blend | #17955 |
Brand | SitePro |
Label | SitePro 9-9-9 Quick Green #17955 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA, OR, CA, NV, AZ |
Description |
Urea and slow release nitrogen blend with Wolftrax iron for quick, deep greening. |
Analysis | 15-5-7 1.4% Ca, 5% Fe |
Blend | #17498 |
Brand | SitePro |
Label | SitePro 15-5-7 Grow Now 5 Wolftrax #17498 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR,CA |
Description |
Formulated to provide sulfate forms of macro- and micronutrients which foster acidic soil conditions with low salt compounds. |
Analysis | 15-5-10 16.20% S, .06% B, .06% Cu, 4.2% Fe, .90% Mn, .10% Zn |
Blend | #7069 |
Brand | SitePro |
Label | SitePro 15-5-10 Rhody #7069 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
Balanced soluble formula with sulfur, magnesium, and calcium. |
Analysis | 15-10-10 2.8% Ca, 2.5% Mg, 9.30% S, .07% B, .10% Cu, .60% Fe, .20% Mn, .20% Zn |
Blend | #18222 |
Brand | SitePro |
Label | SitePro 15-10-10 Rose & Shrub #18222 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
Soluble grade urea at 150 SGN. |
Analysis | 46-0-0 |
Product ID | F138 |
Brand | SitePro |
Label | SitePro 46-0-0 Pure N (Spray Grade Urea) #24709 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR, WA, CA, ID |
Description |
Organic-based blend with 2% of the total nitrogen being slow release. |
Analysis | 7-2-3 16% Ca |
Blend | #24525 |
Brand | SitePro |
Label | SitePro 7-2-3 Bio-Mix #24525 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
Fine grade ferrous sulfate delivers deep greening and vigorous growth. |
Analysis | 0-0-0 30% Fe |
Product ID | F12 |
Brand | SitePro |
Label | SitePro Ferrous Sulfate Fine 30% 12-24 Mesh Iron Action(F) #28537 |
SDS | SitePro Ferrous Sulfate Monohydrate Fine & Granular |
Registered | WA, OR |
Description |
Standard grade ferrous sulfate for deep greening and vigorous growth. |
Analysis | 0-0-0 30% Fe |
Product ID | F12 |
Brand | SitePro |
Label | SitePro Ferrous Sulfate Granular 30% 6-12 Mesh Iron Action(S) #28626 |
SDS | SitePro Ferrous Sulfate Monohydrate Fine & Granular |
Registered | WA, OR |
Description |
Our original spring lawn mix, 10-Iron boasts exactly that, a whopping 10% iron content for early dark green color. 10% nitrogen, 10% Iron; 10 lbs./1000 sq. ft. |
Analysis | 10-3-5 6.6% Ca, 11% S, 10% Fe |
Blend | #10130 |
Brand | SitePro |
Label | SitePro 10-3-5 10-Iron #10130 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA, OR |
Description | 2-to-1 nitrogen to potassium ratio with 50% slow release from PurMitas. |
Analysis | 16-0-8 1.5% Ca, 4% Fe |
Blend | #20498 |
Brand | SitePro |
Label | SitePro 16-0-8 Spring #20498 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA |
Description | One of our original turf blends, Spring 90 was formulated using 82% slow release nitrogen from PurKote to give users up to 3 months of stress-free feeding. |
Analysis | 23-5-15 9% S |
Blend | #285 |
Brand | SitePro |
Label | SitePro 23-5-15 Spring 90 #285 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
One of our original turf blends, Summer 90 is formulated using 70% slow release from PurKote to give users up to 3 months of stress-free feeding even in PNW temperatures. |
Analysis | 21-7-13 6% S |
Blend | #1107 |
Brand | SitePro |
Label | SitePro 21-7-13 Summer 90 #1107 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
16.8% slow release nitrogen from PurKote and PurMitas. |
Analysis | 24-2-4 6.6% S |
Blend | #15222 |
Brand | SitePro |
Label | SitePro 24-2-4 Summer #15222 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description |
11% slow release nitrogen from PurKote and PurMitas with 2% iron from Wolftrax for enhanced color. |
Analysis | 22-5-5 7% S, 2% Fe |
Blend | #15224 |
Brand | SitePro |
Label | SitePro 22-5-5 Spring Plus WT #15224 |
SDS | SitePro Dry Fertilizer All Analysis/td> |
Registered | OR |
Description |
16.8% of total nitrogen is slow release from PurMitas for a consistent and extended feeding period. |
Analysis | 24-5-5 1.1% Ca, 1.6% S, .2% Fe |
Blend | #13364 |
Brand | SitePro |
Label | SitePro 24-5-5 Summer Plus #13364 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | CA |
Description |
One of our original turf blends, Fall Plus is formulated using two different types of slow release nitrogen to help provide a steady release, regardless of temperature or heavy rains. The heavy dose of potassium is important to apply prior to entering cooler months, to protect the roots from frost and strengthen the plants’ cell walls. |
Analysis | 15-10-26 1.3% S, 1.5% Fe |
Blend | #5726 |
Brand | SitePro |
Label | SitePro 15-10-26 Fall Plus #5726 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR |
Description | 1:1 ratio of nitrogen and potassium, with 15.4% of total nitrogen being slow release. |
Analysis | 22-0-22 5% Fe |
Blend | #16156 |
Brand | SitePro |
Label | SitePro 22-0-22 Fall Charge #16156 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA |
Description | 5:1 ratio of nitrogen to potassium, with 14% of total nitrogen being slow release from PurMitas and PurKote. Formulated to feed for 90+ days. |
Analysis | 20-0-4 1.5% Ca, 2% Fe |
Blend | #16157 |
Brand | SitePro |
Label | SitePro 20-0-4 Extended N 90 #16157 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA |
Description |
High nitrogen blend, with 25.90% of total nitrogen being slow release. Formulated to feed for up to 120 days. |
Analysis | 37-5-5 |
Blend | #25196 |
Brand | SitePro |
Label | SitePro 37-5-5 Extended N 120 #25196 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | CA |
Description |
High nitrogen blend, with 29.90% of the total nitrogen being slow release. Formulated to feed for up to 180 days. |
Analysis | 35-0-10 |
Blend | #16452 |
Brand | SitePro |
Label | SitePro 35-0-10 SIFI +K #16452 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | WA, OR, CA, NV, UT |
Description |
High nitrogen blend, with 38.70% of total nitrogen being slow release. Formulated to feed up for up to 180 days. |
Analysis | 43-0-0 |
Blend | #16962 |
Brand | SitePro |
Label | SitePro 43-0-0 SIFI #16962 |
SDS | SitePro Dry Fertilizer All Analysis |
Registered | OR, CA, CO |
Description |
Flex-4 20-0-6 is a mini grade combo product containing 4 active herbicides. These 4 active herbicides provide pre- and post-emergent action on weeds, giving the user a longer window to apply for successful weed control. Flex-4 20-0-6 also contains 50% slow release nitrogen and is composed of mini grade products for greatest distribution. |
Analysis | 23-0-6 |
Blend | #31439 |
Brand | SitePro |
Label | SitePro Flex-4 20-0-6 |
Flyer | Flex-4 20-0-6 |
SDS | SitePro Flex-4 SDS |
Registered | OR |
Description |
High nitrogen, greens grade blend with Surge Broadleaf Herbicide. |
Analysis | 23-0-6 |
Blend | #15027 |
Brand | SitePro |
Label | SitePro with Surge 23-0-6 #15027 TD1 |
Flyer | St Paul Brand Surge 23-0-6 Flyer |
SDS | St Paul Brand Granular Fertilizer_SURGE_ All Analyses SDS_MAS |
Registered | WA, OR, ID, NV, MT, WY |
Description |
8.40% slow release nitrogen from PurMitas with Surge Broadleaf Herbicide. |
Analysis | 21-3-5 1.5% Ca |
Blend | 19443 |
Brand | SitePro |
Label | SitePro with Surge 21-3-5 #19443 TD1 |
SDS | SitePro Granular Fertilizer SURGE All Analyses SDS |
Registered | WA, OR, CA, ID, UT |
Description |
Specialty pre-emergent herbicide coated on a mini or greens grade granular product for optimal distribution and coverage. |
Analysis | 0-0-0 34% Ca |
Blend | #19379 |
Brand | SitePro |
Label | SitePro .25 Dimension 0-0-0 #19379 TD1 |
Flyer | St Paul Brand Dimension |
SDS | St Paul Brand Granular Fertilizer_SURGE_ All Analyses SDS_MAS |
Registered | WA, CA, ID, NV, AZ |
Description |
3:2 ratio of nitrogen to potassium, with 3% iron and a specialty pre-emergent herbicide, Prodiamine. |
Analysis | 12-0-8 3% Fe |
Blend | #21337 |
Brand | SitePro |
Label | SitePro .37 Prodiamine 12-0-8 #21337 TD1 |
Flyer | St Paul Brand Dimension |
SDS | St Paul Brand Granular Fertilizer_SURGE_ All Analyses SDS_MAS |
Registered | CA, AZ |
Description |
2:1 ratio of nitrogen to potassium with specialty a pre-emergent herbicide, Dimension. |
Analysis | 16-0-8 17% Ca |
Blend | #21112 |
Brand | SitePro |
Label | SitePro .25 Dimension 16-0-8 #21112 TD1 |
Flyer | St Paul Brand Dimension |
SDS | St Paul Brand Granular Fertilizer_SURGE_ All Analyses SDS_MAS |
Registered | WA, OR, CA, NV |