Turf Fertilizer – Entrust

Homogenous NPK Plus Minor Elements
Nutrition | PurKote 30 C | Analysis Product # | Longivity ( @ 20 Degrees C ) | Special Notes |
---|---|---|---|---|
45 | 21-6-9 + ME | 55140 | 2-3 | |
60 | 21-6-9 + ME | 55141 | 3-4 | |
90 | 20-6-9 + ME | 55131 | 5-6 | Shorter-term grow blend with coated micronutrients for a slow release of all nutrients over a 1-4 month time period (depending on the average media temperature). |
120 | 20-6-9 + ME | 55132 | 7-8 | Long-term grow blend with coated micronutrients for a slow release of all nutrients over a 3-8 month time period (depending on the average media temperature). |
180 | 20-6-9 + ME | 55138 | 8-9 | Long-term grow blend with coated micronutrients for a slow release of all nutrients over a 4-10 month time period (depending on the average media temperature). |
240 | 19-6-8 + ME | 55137 | 10-12 | Long-term grow blend with coated micronutrients for a slow release of all nutrients over a 5-14 month time period (depending on the average media temperature). |
270 | 19-6-8 + ME | 55133 | 12-24 | Long-term grow blend with coated micronutrients for a slow release of all nutrients over a 9-15 month time period (depending on the average media temperature). |
360 | 18-5-8 + ME | 14-16 |
Homogenous NPK
Nutrition | PurKote 30 C | Analysis Product # | Longivity ( @ 20 Degrees C ) | Special Notes |
---|---|---|---|---|
180 | 13-13-13 | 55068 | 10-12 | All-purpose formula that has been uniformly coated for a slow release of all nutrients over a 8-12 month time period (depending on the average media temperature). |
90 | 14-14-14 | 55069 | 4-5 | All-purpose formula that has been uniformly coated for a slow release of all nutrients over a 2-6 month time period (depending on the average media temperature). |
30 | 20-6-13 | 2-3 | Shorter-term grow blend with a slow release of all nutrients over a 1-5 month time period (depending on the average media temperature). | |
90 | 19-6-13 | 55070 | 5-6 | Mid-term grow blend with a slow release of all nutrients over a 3-6 month time period (depending on the average media temperature). |
180 | 19-6-12 | 55071 | 7-8 | Long-term grow blend with a slow release of all nutrients over a 4-10 month time period (depending on the average media temperature). |
240 | 18-6-12 | 10 | Long-term grow blend with a slow release of all nutrients over a 7-12 month time period (depending on the average media temperature). | |
270 | 17-6-12 | 55045 | 12 | Long-term grow blend with a slow release of all nutrients over a 9-15 month time period (depending on the average media temperature). |
360 | 16-5-11 | 55072 | 14 | Long-term grow blend with slow release of all nutrients over a 9-16 month time period (depending on the average media temperature). |
Homogenous Blends Plus ME
Nutrition | PurKote 30 C | Analysis Product # | Longivity ( @ 20 Degrees C ) | Special Notes |
---|---|---|---|---|
14-4-12 Plus | 53198 | 7-8 | Means | Custom | |
16-5-10 Plus | 53187 | 6-7 | Long-term grow blend with coated micronutrients for a slow release of all nutrients over a 4-8 month time period (depending on the average media temperature). | |
18-6-11 Plus | 53189 | 5-6 | Bailey | Custom | |
19-6-10 Plus | 53188 | 4-5 | Shorter-term grow blend with coated micronutrients for a slow release of all nutrients over a 2-7 month time period (depending on the average media temperature). | |
20-10-10 Plus | 53208 | 10-12 | ||
20-8-8 Plus | 53186 | 10-12 | Long-term grow blend with coated micronutrients for a slow release of all nutrients over a 7-14 month time period (depending on the average media temperature). | |
20-4-9 Plus | 53199 | 7-8 | Bailey | Custom | |
20-5-8 Plus | 53190 | 12-14 | ||
21-2-7 Plus | 53207 | |||
22-6-8 Plus | 53138 | 8-9 | Long-term topdress blend with coated micronutrients for a slow release of all nutrients over a 5-10 month time period (depending on the average media temperature). | |
22-4-9 Plus | 53200 | 8-9 | Iseli | Custom |
SPECIALITY
Nutrition | PurKote 30 C | Analysis Product # | Longivity ( @ 20 Degrees C ) | Special Notes |
---|---|---|---|---|
21-5-6 Topdress | 53191 | 5-6 | Shorter-term topdress blend with coated micronutrients for a slow release of all nutrients over a 2-6 month time period (depending on the average media temperature). | |
13-13-13 Mini Liner | 55049 | Designted for broadcast applications. SGN 150 size provides excellent distribution of nutrients. | ||
16-5-11 .069 Talstar | 53343 | 12-14 | Long-term grow blend with slow release of all nutrients over a 9-16 month time period (depending on the average media temperature). This formulation includes Talstar Insecticide for targeted constrol and suppression black vine weevil. | |
19-7-7 .069 Talstar | 53344 | 10-12 | Long-term grow blend with slow release of all nutrients over a 9-16 month time period (depending on the average media temperature). This formulation includes Talstar Insecticide for targeted constrol and suppression black vine weevil. | |
15-4-9 .096 Talstar | 53346 | 6-7 | Long-term grow blend with slow release of all nutrients over a 9-16 month time period (depending on the average media temperature). This formulation includes Talstar Insecticide for targeted constrol and suppression black vine weevil. |
COMPONENTS
Nutrition | PurKote 30 C | Analysis Product # | Longivity ( @ 20 Degrees C ) | Special Notes |
---|---|---|---|---|
Calcium | ||||
30 | 15-0-0 16 Ca | PurKote Calcium Nitrate | ||
90 | 15-0-0 15 Ca | PurKote Calcium Nitrate | ||
120 | 14-0-0 17 Ca | PurKote Calcium Nitrate | ||
180 | 13-0-0 15 Ca | PurKote Calcium Nitrate | ||
270 | 12-0-0 14 Ca | PurKote Calcium Nitrate | ||
Nitrogen | ||||
360 | 38-0-0 | PurKote Urea | ||
270 | 40-0-0 | PurKote Urea | ||
270 | 41-0-0 | PurKote Urea | ||
180 | 42-0-0 | PurKote Urea | 210-235 | |
120 | 43-0-0 | PurKote Urea | 170-190 | |
90 | 44-0-0 | PurKote Urea | 140-160 | |
30 | 45-0-0 | PurKote Urea | 50-60 | |
90 | 41-0-0 | mini PurKote Urea | 140-160 | |
45 | 43-0-0 | mini PurKote Urea | 90 | |
Potassum | ||||
12-0-45 | PurKote Potassium Nitrate | |||
60 | 12-0-45 | PurKote Potassium Nitrate | ||
90 | 12-0-45 | PurKote Potassium Nitrate | ||
180 | 11-0-44 | PurKote Potassium Nitrate | ||
270 | 11-0-44 | PurKote Potassium Nitrate | ||
0-0-18Kmag | PurKote Sulfate Potash Magnesia | |||
Phosphorus | ||||
90 | 10-48-0 | Purkote Mono Ammonium Phosphate | ||
180 | 10-47-0 | Purkote Mono Ammonium Phosphate |
MICRONUTRIENTS
Nutrition | PurKote 30 C | Analysis Product # | Longivity ( @ 20 Degrees C ) | Special Notes |
---|---|---|---|---|
Booster | ||||
5 N 1 Iron |